This is the starting point for all engagements. We conduct a comprehensive assessment of your organization's current operations, technology stack, and team readiness, then deliver a detailed action plan your leadership team can begin implementing immediately. This tier is designed for organizations that want a clear, expert-developed roadmap and have the internal capacity to execute it independently.
This tier includes 90 days of hands-on support to implement the action plan developed during the operations assessment. We work alongside your team to build one high-impact system, train your staff on how to use and maintain it, and optimize it until results are measurable. By the end of 90 days your team will have a working system, the training to sustain it, and a clear picture of what comes next.
Throughout the engagement you maintain full visibility into everything being built, every decision made, and every result
achieved, so when the 12 months are complete your team owns the system completely.
| What's Included | TIER 1 Operations Assessment Audit | TIER 2 Build Optimized System Done-With-You | TIER 3 Implementation Support Done-For-You |
|---|---|---|---|
| Company-Wide Operations Assessment | ✓ | ✓ | ✓ |
| Technology and Software Capabilities Review | ✓ | ✓ | ✓ |
| Staff Readiness and Technology Competency Interviews | ✓ | ✓ | ✓ |
| Task and Automation Opportunity Review | ✓ | ✓ | ✓ |
| Marketing Process Assessment | ✓ | ✓ | ✓ |
| Industry-Specific AI and Technology Recommendations | ✓ | ✓ | ✓ |
| Detailed Action Plan for Leadership | ✓ | ✓ | ✓ |
| Prioritized Implementation Roadmap | ✓ | ✓ | ✓ |
| 30-Day Implementation Support | ✓ | ✓ | ✓ |
| Custom AI Knowledge Base | ✗ | ✓ | ✓ |
| Virtual Training Workshops | ✗ | ✓ | ✓ |
| Team Coaching Sessions | ✗ | ✓ | ✓ |
| 90-Day Implementation Support | ✗ | ✓ | ✓ |
| Post-Program Check-Ins with Leadership and Team | ✗ | ✓ | ✓ |
| Full-Day Onsite Workshops | ✗ | ✗ | ✓ |
| 12-Month Implementation Support | ✗ | ✗ | ✓ |
| Progress Reviews and Strategy Assessments | ✗ | ✗ | ✓ |
| Ongoing System Optimization and Management | ✗ | ✗ | ✓ |
| Priority Support and Proactive Tool Updates | ✗ | ✗ | ✓ |
| Best For | Organizations Ready to Assess Before Committing to Implementation | Organizations Ready to Build and Implement With Guided Support | Organizations That Want a Long-Term Implementation Partner |
| Time to Results | Your Timeline | 90 Days | 12 Months |
LinkedIn
Facebook
Instagram
Youtube